What are EdgeGraph FX Spreads? A Complete Introduction to Spreads by Account Type [EdgeGraph FX LIMITED Official]

This article covers EdgeGraph FX spreads, introducing the latest levels for each account type.
EdgeGraph FX offers spread levels that are narrower compared to other brokers.
This is a must-read for those considering trading with EdgeGraph FX or thinking about opening a different type of account.
Summary & Key Points of This Article
- EdgeGraph FX FX currency spreads here
- EdgeGraph FX cryptocurrency spreads here
- EdgeGraph FX account type comparison here
Table of Contents
What Are EdgeGraph FX Spreads?
The appeal of EdgeGraph FX is that it offers spreads below the FX industry average.
In order to provide the most favorable trading environment possible for EdgeGraph FX customers, and
to balance the most important points for an FX company — security, safety, and sustainable operations — spreads below the balanced FX industry average are provided.
Let's explore EdgeGraph FX's spread levels in a bit more depth.
Spreads below the FX industry average
"Spread" refers to the price difference between the "Ask (buy)" and "Bid (sell)" rates quoted for a currency pair, and is the cost incurred when a customer makes a trade.
The narrower the spread, the more you can minimize trading costs, allowing traders to trade under more favorable conditions.
At EdgeGraph FX, spreads that are on average lower than the overall FX industry are achieved. Whether you're an FX beginner or an advanced trader, lower spreads are always better.
Variable spreads adopted
In addition, EdgeGraph FX adopts a "variable spread" system in which spreads fluctuate in response to market movements, just like the interbank market. Spreads will differ depending on the trading instrument and account type.
A "fixed spread" is one where the spread remains constant even when the bid or ask price changes, while a "variable spread" is one where the spread widens or narrows depending on rate fluctuations.
At all times, for every spread, you'll likely find them slightly cheaper than other FX companies — they're really trying…you'll find yourself thinking.
EdgeGraph FX offers deposit bonuses on top of these specs — this is quite a noteworthy point.
Experience unrestricted trading with maximum leverage of 1000x and industry-lowest level spreads!
Open an EdgeGraph FX account hereEdgeGraph FX FX Currency Pair Spreads
Below, we have compiled a specific table showing the spreads offered by EdgeGraph FX.
As of 2024/7/26
| Instrument | Micro Account | Standard Account | Pro Account |
|---|---|---|---|
| EURUSD | Spread:24 | Spread:24 | Spread:11 |
| USDJPY | Spread:22 | Spread:22 | Spread:6 |
| EURJPY | Spread:30 | Spread:30 | Spread:14 |
| GBPJPY | Spread:32 | Spread:30 | Spread:12 |
| AUDJPY | Spread:22 | Spread:22 | Spread:9 |
| AUDNZD | Spread:37 | Spread:37 | Spread:34 |
| AUDUSD | Spread:19 | Spread:19 | Spread:6 |
| CADJPY | Spread:32 | Spread:32 | Spread:10 |
| CHFJPY | Spread:38 | Spread:38 | Spread:12 |
| EURCHF | Spread:31 | Spread:31 | Spread:31 |
| EURGBP | Spread:20 | Spread:20 | Spread:6 |
| EURNZD | Spread:43 | Spread:43 | Spread:43 |
| EURTRY | Spread:2686 | Spread:2686 | Spread:2686 |
| GBPAUD | Spread:43 | Spread:43 | Spread:43 |
| GBPUSD | Spread:21 | Spread:21 | Spread:13 |
| NZDJPY | Spread:37 | Spread:37 | Spread:17 |
| NZDUSD | Spread:17 | Spread:17 | Spread:9 |
| SGDJPY | Spread:63 | Spread:63 | Spread:63 |
| USDCAD | Spread:21 | Spread:21 | Spread:21 |
| USDCHF | Spread:19 | Spread:19 | Spread:15 |
| USDCNH | Spread:65 | Spread:65 | Spread:65 |
| USDHKD | Spread:63 | Spread:63 | Spread:63 |
| USDSGD | Spread:8 | Spread:8 | Spread:8 |
| USDTRY | Spread:1026 | Spread:1026 | Spread:1026 |
| USDZAR | Spread:1619 | Spread:1619 | Spread:1619 |
| ZARJPY | Spread:48 | Spread:48 | Spread:48 |
| AUDCAD | Spread:26 | Spread:26 | Spread:26 |
| AUDCHF | Spread:29 | Spread:34 | Spread:29 |
| EURAUD | Spread:22 | Spread:22 | Spread:22 |
| GBPCHF | Spread:32 | Spread:32 | Spread:32 |
| EURCAD | Spread:26 | Spread:26 | Spread:26 |
| GBPCAD | Spread:37 | Spread:37 | Spread:37 |
| CADCHF | Spread:29 | Spread:29 | Spread:29 |
| GBPNZD | Spread:70 | Spread:70 | Spread:70 |
| NZDCAD | Spread:53 | Spread:53 | Spread:53 |
| NZDCHF | Spread:51 | Spread:51 | Spread:51 |
| GBPZAR | Spread:4613 | Spread:4613 | Spread:4613 |
| EURZAR | Spread:1718 | Spread:1718 | Spread:1718 |
| USDMXN | Spread:38 | Spread:38 | Spread:38 |
| EURMXN | Spread:124 | Spread:124 | Spread:124 |
| USDNOK | Spread:10480 | Spread:10480 | Spread:10480 |
| EURNOK | Spread:5744 | Spread:5744 | Spread:5744 |
| USDSEK | Spread:12431 | Spread:12431 | Spread:12431 |
| EURSEK | Spread:6917 | Spread:6719 | Spread:6719 |
| USDDKK | Spread:685 | Spread:685 | Spread:685 |
| EURDKK | Spread:389 | Spread:389 | Spread:389 |
| USDPLN | Spread:3042 | Spread:3042 | Spread:3042 |
| EURPLN | Spread:1657 | Spread:1657 | Spread:1657 |
| USDHUF | Spread:314 | Spread:314 | Spread:314 |
| EURHUF | Spread:490 | Spread:490 | Spread:490 |
| NOKSEK | Spread:2679 | Spread:2679 | Spread:2679 |
| NOKJPY | Spread:174 | Spread:174 | Spread:174 |
EdgeGraph FX CFD Spreads
These are the CFD spreads.
As of 2024/7/26
| Instrument | Micro Account | Standard Account | Pro Account |
|---|---|---|---|
| JPN225 | Spread:1300 | Spread:1300 | |
| NAS100 | Spread:220 | Spread:221 | |
| SPX500 | Spread:82 | Spread:82 | |
| USA.30 | Spread:200 | Spread:200 | |
| AUS200 | Spread:629 | Spread:629 | |
| FRA.40 | Spread:119 | Spread:119 | |
| GER.30 | Spread:220 | Spread:220 | |
| HKG.33 | Spread:700 | Spread:700 | |
| ESP.35 | Spread:800 | Spread:800 | |
| UK.100 | Spread:159 | Spread:159 | |
| USD.X | Spread:200 | Spread:200 | |
| NATGAS | Spread:11 | Spread:11 | |
| OILUSD | Spread:46 | Spread:46 | |
| UK.OIL | Spread:43 | Spread:43 | |
| COPPER | Spread:4 | Spread:4 |
EdgeGraph FX Precious Metals Spreads
These are the precious metals spreads.
As of 2024/7/26
| Instrument | Micro Account | Standard Account | Pro Account |
|---|---|---|---|
| XAGEUR | Spread:59 | Spread:59 | Spread:59 |
| XAGUSD | Spread:35 | Spread:35 | Spread:33 |
| XAUEUR | Spread:329 | Spread:329 | Spread:329 |
| XAUUSD | Spread:39 | Spread:40 | Spread:25 |
| XPTUSD | Spread:5620 | Spread:5620 |
EdgeGraph FX Cryptocurrency Spreads
These are the cryptocurrency spreads.
As of 2024/7/26
| Instrument | Micro Account | Standard Account | Pro Account |
|---|---|---|---|
| BTCUSD | Spread:1121 | Spread:1121 | |
| ETHUSD | Spread:989 | Spread:989 | |
| LTCUSD | Spread:31 | Spread:31 | |
| BTCEUR | Spread:1960 | Spread:1960 | |
| ADAEUR | Spread:130 | Spread:130 | |
| ADAJPY | Spread:244 | Spread:244 | |
| ADAUSD | Spread:159 | Spread:159 | |
| BCHEUR | Spread:270 | Spread:270 | |
| BCHJPY | Spread:543 | Spread:543 | |
| BCHUSD | Spread:350 | Spread:350 | |
| BNBEUR | Spread:300 | Spread:300 | |
| BNBJPY | Spread:649 | Spread:649 | |
| BNBUSD | Spread:415 | Spread:415 | |
| BTCJPY | Spread:17660 | Spread:17660 | |
| DOTEUR | Spread:314 | Spread:314 | |
| DOTJPY | Spread:575 | Spread:575 | |
| DOTUSD | Spread:371 | Spread:371 | |
| EOSEUR | Spread:0 | Spread:0 | |
| EOSJPY | Spread:32 | Spread:32 | |
| EOSUSD | Spread:21 | Spread:21 | |
| ETHEUR | Spread:1330 | Spread:1330 | |
| ETHJPY | Spread:1549 | Spread:1549 | |
| LTCEUR | Spread:27 | Spread:27 | |
| LTCJPY | Spread:49 | Spread:49 | |
| SOLEUR | Spread:19 | Spread:19 | |
| SOLUSD | Spread:53 | Spread:53 | |
| TRXEUR | Spread:20 | Spread:20 | |
| TRXUSD | Spread:19 | Spread:19 | |
| XLMEUR | Spread:9 | Spread:9 | |
| XLMJPY | Spread:162 | Spread:162 | |
| XLMUSD | Spread:105 | Spread:105 | |
| XMREUR | Spread:0 | Spread:0 | |
| XMRJPY | Spread:0 | Spread:0 | |
| XMRUSD | Spread:0 | Spread:0 | |
| XRPEUR | Spread:20 | Spread:20 | |
| XRPJPY | Spread:34 | Spread:34 | |
| XRPUSD | Spread:24 | Spread:24 | |
| XTZUSD | Spread:22 | Spread:22 |
Experience unrestricted trading with maximum leverage of 1000x and industry-lowest level spreads!
Open an EdgeGraph FX account hereAbout EdgeGraph FX Account Types

EdgeGraph FX offers 3 types of accounts.
The overview of each is as follows.
As of 2024/7/26
| Account Type Name | Standard | Micro | Pro |
|---|---|---|---|
| Number of Trading Instruments | FX 52 currencies, CFD (Precious Metals, Stock Indices, Energy, Cryptocurrencies) 58 instruments | FX 52 currencies, CFD (Precious Metals, Stock Indices, Energy, Cryptocurrencies) 58 instruments | FX 52 currencies / CFD (Precious Metals) 4 instruments |
| Trading Commission | None | None | $9 round trip / lot |
| Currency Units per 1 Lot | 100,000 units | 1,000 units | 100,000 units |
| Maximum Leverage | 1,000x | 1,000x | 500x |
| Minimum Lot Size | 0.01 lots | 0.01 lots | 0.01 lots |
| Maximum Lot Size | 100 lots | 100 lots | 100 lots |
| Lot Limit per Entry | 50 lots | 100 lots | 50 lots |
| Stop Out | 20% | 20% | 20% |
| Bonus Availability | Available | Available | Available |
| Platform | MetaTrader5 | MetaTrader5 | MetaTrader5 |
At EdgeGraph FX, the Standard Account is the most commonly opened by customers.
Since 1 lot in the Standard Account equals 100,000 units, those who want to trade with smaller amounts are recommended the Micro Account. For more details about EdgeGraph FX account types, please refer to this article.
The Pro Account is the account with the narrowest spreads among the 3 accounts offered by EdgeGraph FX.
However, please note that a trading commission of $9 per lot is still charged.
Also, it is important to note that the Pro Account leverage is set at 500x, which is another point that distinguishes it from the Standard and Micro accounts.
Furthermore, CFDs and cryptocurrencies are not available in EdgeGraph FX's Pro Account.
Experience unrestricted trading with maximum leverage of 1000x and industry-lowest level spreads!
Open an EdgeGraph FX account hereSummary
Summary & Key Points of This Article
- EdgeGraph FX FX currency spreads here
- EdgeGraph FX cryptocurrency spreads here
- EdgeGraph FX account type comparison here
So, what did you think?
In this article, we explained the spreads at EdgeGraph FX.
At EdgeGraph FX, it is safe to say that industry-leading narrow spreads are offered.
EdgeGraph FX is currently offering a 20% deposit bonus. Take this opportunity to challenge yourself to efficient FX trading by making use of the bonus.
![A thorough comparison of the 3 EdgeGraph FX account types, their differences and recommended points [EdgeGraph FX LIMITED Official]](/_next/image?url=%2Fuploads%2F2026%2F04%2F7-2.webp&w=3840&q=75)

![What is an FX Bonus? A Complete Guide to the Difference from Balance [EdgeGraph FX Beginner's Guide]](/_next/image?url=https%3A%2F%2Fhezwttxy7pl7mw4j.public.blob.vercel-storage.com%2F13-2-2.webp&w=3840&q=75)
![How to Start MT5 Trading with an EdgeGraph FX Demo Account [Complete Guide to Getting Started and Key Points]](/_next/image?url=https%3A%2F%2Fhezwttxy7pl7mw4j.public.blob.vercel-storage.com%2F12-2-2.webp&w=3840&q=75)


![A Thorough Comparison of EdgeGraph FX's 3 Account Types, Their Differences, and Recommended Points [EdgeGraph FX LIMITED Official]](/_next/image?url=https%3A%2F%2Fhezwttxy7pl7mw4j.public.blob.vercel-storage.com%2F7-2.webp&w=3840&q=75)
